General | |||
Alternate names | |||
Release date | January 2014 | January 2014 | January 2014 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 166.90 x 72.80 x 9.90 | 124.42 x 61.44 x 11.15 | 148.20 x 72.80 x 10.34 |
Weight (g) | 196.00 | 115.00 | 145.00 |
Battery capacity (mAh) | 3300 | 1600 | 2110 |
Removable battery | No | No | No |
Bundled accessories | |||
Colours | Black, White, Red, Gold | Black, White, Red, Gold, Blue | Black, White, Red, Purple, Gold |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 6.00 | 4.00 | 5.00 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 720×1280 pixels | 480×800 pixels | 720×1280 pixels |
Pixels per inch (PPI) | 245 | NA | NA |
Colours | 16M | 16M | 16M |
Hardware | |||
Processor | 1.6GHz dual-core | 1.2GHz dual-core | 1.6GHz dual-core |
Processor make | Intel Atom Z2520 | Intel Atom Z2520 | Intel Atom Z2560 |
RAM | 2GB | 1GB | 2GB |
Internal storage | 16GB | 8GB | 8GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 64 | 64 | 64 |
Camera | |||
Rear camera | 13-megapixel | 5-megapixel | 8-megapixel |
Flash | Yes | No | Yes |
Front camera | 2-megapixel | 0.3-megapixel | 2-megapixel |
Software | |||
Operating System | Android 4.3 | Android 4.3 | Android 4.3 |
Skin | ZenUI | ZenUI | ZenUI |
Java support | Yes | Yes | Yes |
Browser | |||
Browser supports Flash | Yes | No | No |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No | No |
Infrared | No | No | No |
DLNA | No | No | No |
Wi-Fi Direct | Yes | Yes | Yes |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | No | No |
Proprietary data connector | No | No | No |
Number of SIMs | 2 | 2 | 2 |
Sim 1 | |||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
SIM 2 | |||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | No | No | No |
Sensors | |||
Compass/ Magnetometer | No | No | No |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | No | No | No |
Gyroscope | Yes | No | No |
Barometer | No | No | No |
Temperature sensor | No | No | No |
Related Posts
ROG Phone 3 Review – Let’s Talk Gaming!
Over the past 3 years, Asus has been constantly pushing the limits of refresh rate in their gaming…
Asus Zenbook 14 UM431 Review – Should You Buy it?
I received Zenbook 14 UM431 last month to test & share my review, but caught up with some…