General | ||
Alternate names | ||
Release date | January 2014 | January 2014 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 148.20 x 72.80 x 10.34 | 124.42 x 61.44 x 11.15 |
Weight (g) | 145.00 | 115.00 |
Battery capacity (mAh) | 2110 | 1600 |
Removable battery | No | No |
Bundled accessories | ||
Colours | Black, White, Red, Purple, Gold | Black, White, Red, Gold, Blue |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 4.00 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 720×1280 pixels | 480×800 pixels |
Pixels per inch (PPI) | NA | NA |
Colours | 16M | 16M |
Hardware | ||
Processor | 1.6GHz dual-core | 1.2GHz dual-core |
Processor make | Intel Atom Z2560 | Intel Atom Z2520 |
RAM | 2GB | 1GB |
Internal storage | 8GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 64 | 64 |
Camera | ||
Rear camera | 8-megapixel | 5-megapixel |
Flash | Yes | No |
Front camera | 2-megapixel | 0.3-megapixel |
Software | ||
Operating System | Android 4.3 | Android 4.3 |
Skin | ZenUI | ZenUI |
Java support | Yes | Yes |
Browser | ||
Browser supports Flash | No | No |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | Yes | Yes |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
SIM 2 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | No | No |
Sensors | ||
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | No | No |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |
some more comparison reviews of asus zenfone smartphones:
- Asus Zenfone 6 vs Xiaomi Mi-3, which is better?
- ASUS Zenfone 5 Review and Specifications -Beautifully Crafted, Just for You
- Compare Latest Smartphones: Asus ZenFone 6 vs Asus ZenFone 4 A400CG vs Asus ZenFone 5